SARAJEVO DANCE FESTIVAL 2026 – ENTRY FEES
REMARKS
- The exact schedule and performance times will be announced shortly before the competition.
- The final timetable will depend on the total number of registered competitors.
- Due to the large number of competitors and disciplines, changes to the schedule may occur.
- The organizers will make every effort to avoid overlaps between disciplines.
- Schedule adjustments may still be necessary and we cannot guarantee that overlaps will not occur.
- In the event of scheduling overlaps or changes to the timetable, the NO REFUND POLICY remains in effect.
- You can register and pay WDSF and Sarajevo Open entry fees online via CRS, and Small & Big Teams on-site only.
COUPLES – WDSF
| Category | Fee per couple |
|---|---|
| WDSF World Championship Latin Youth | 50,00 € |
| WDSF World Championship Latin Under 21 | 50,00 € |
| WDSF World Championship Latin Senior II | 50,00 € |
| WDSF International Open Standard | 70,00 € |
| WDSF World Open Latin | 80,00 € |
| WDSF Open Rising Stars Standard / Latin | 60,00 € |
| WDSF Open Senior IV Standard | 60,00 € |
| WDSF Open Senior III Standard | 60,00 € |
| WDSF Open Senior II Standard / Latin | 60,00 € |
| WDSF Open Senior I Standard / Latin | 60,00 € |
| WDSF Open Youth Standard / Latin | 60,00 € |
| WDSF Open Junior II Standard / Latin | 60,00 € |
| WDSF Open Junior I Standard / Latin | 60,00 € |
| WDSF Open Juvenile II Standard / Latin | 60,00 € |
| WDSF Open Juvenile II Standard / Latin | 60,00 € |
| WDSF Open Under 21 Latin | 60,00 € |
COUPLES – SARAJEVO OPEN / SARAJEVO BASIC
| Category | Fee per couple |
|---|---|
| Sarajevo Open Championship Latin Adult | 35,00 € |
| Sarajevo Open Championship Standard / Latin Youth | 35,00 € |
| Sarajevo Open Championship Standard / Latin Junior | 35,00 € |
| Sarajevo Open Championship Standard / Latin Juvenile | 35,00 € |
| Basic Tournament couples (D1, D2, D3, C, B) ST/LA per discipline | 30,00 € |
| Školska liga (beginers) couples per discipline | 30,00 € |
SOLO – WDSF
| Category | Fee per dancer |
|---|---|
| WDSF Open Championship Solo Standard / Latin Female Adult | 50,00 € |
| WDSF Open Championship Solo Standard / Latin Female Youth | 50,00 € |
| WDSF Open Championship Solo Standard / Latin Female Junior II | 50,00 € |
| WDSF Open Championship Solo Standard / Latin Female Junior I | 50,00 € |
| WDSF Open Championship Solo Standard / Latin Female Juvenile II | 50,00 € |
| WDSF Open Solo Standard / Latin Female Juvenile I | 50,00 € |
SOLO – SARAJEVO OPEN / SARAJEVO BASIC
| Category | Fee per dancer |
|---|---|
| Sarajevo Open Solo Standard / Latin Female Adult | 30,00 € |
| Sarajevo Open Solo Standard / Latin Female Youth | 30,00 € |
| Sarajevo Open Solo Standard / Latin Female Junior II | 30,00 € |
| Sarajevo Open Solo Standard / Latin Female Junior I | 30,00 € |
| Sarajevo Open Solo Standard / Latin Female Juvenile II | 30,00 € |
| Sarajevo Open Solo Standard / Latin Female Juvenile I | 30,00 € |
| Basic Tournament Solo (D1, D2, D3, C, B) ST/LA per discipline | 15,00 € |
| Školska liga (beginers) Solo per discipline | 15,00 € |
TEAM
| Category | Fee |
|---|---|
| Sarajevo Open Choreographic Small and Big Teams | 15,00 € per person (3-50 persons can be registered in one team) |