SARAJEVO DANCE FESTIVAL 2026 – ENTRY FEES
REMARKS
- The exact schedule and performance times will be announced shortly before the competition.
- The final timetable will depend on the total number of registered competitors.
- Due to the large number of competitors and disciplines, changes to the schedule may occur.
- The organizers will make every effort to avoid overlaps between disciplines.
- Schedule adjustments may still be necessary and we cannot guarantee that overlaps will not occur.
- In the event of scheduling overlaps or changes to the timetable, the NO REFUND POLICY remains in effect.
COUPLES – WDSF
| Category | Fee per couple |
|---|---|
| WDSF World Championship Latin Under 21 | 50,00 € |
| WDSF World Championship Latin Senior II | 50,00 € |
| WDSF International Open Standard | 70,00 € |
| WDSF World Open Latin | 80,00 € |
| WDSF Open Rising Stars Standard / Latin | 60,00 € |
| WDSF Open Senior IV Standard | 60,00 € |
| WDSF Open Senior III Standard | 60,00 € |
| WDSF Open Senior II Standard / Latin | 60,00 € |
| WDSF Open Senior I Standard / Latin | 60,00 € |
| WDSF Open Youth Standard / Latin | 60,00 € |
| WDSF Open Junior II Standard / Latin | 60,00 € |
| WDSF Open Junior I Standard / Latin | 60,00 € |
| WDSF Open Juvenile II Standard / Latin | 60,00 € |
| WDSF Open Juvenile II Standard / Latin | 60,00 € |
| WDSF Open Under 21 Latin | 60,00 € |
COUPLES – SARAJEVO OPEN
| Category | Fee per couple |
|---|---|
| Sarajevo Open Adult Standard / Latin | 35,00 € (both disciplines 55 €) |
| Sarajevo Open Youth Standard / Latin | 35,00 € (both disciplines 55 €) |
| Sarajevo Open Junior II Standard / Latin | 35,00 € (both disciplines 55 €) |
| Sarajevo Open Junior I Standard / Latin | 35,00 € (both disciplines 55 €) |
| Sarajevo Open Juvenile II Standard / Latin | 35,00 € (both disciplines 55 €) |
| Sarajevo Open Juvenile I Standard / Latin | 35,00 € (both disciplines 55 €) |
| Basic Tournament (D1-D4, C Class) ST/LA | 30,00 € (both disciplines 50 €) |
SOLO – WDSF
| Category | Fee per dancer |
|---|---|
| WDSF Open Solo Standard / Latin Female Adult | 50,00 € |
| WDSF Open Solo Standard / Latin Female Youth | 50,00 € |
| WDSF Open Solo Standard / Latin Female Junior II | 50,00 € |
| WDSF Open Solo Standard / Latin Female Junior I | 50,00 € |
| WDSF Open Solo Standard / Latin Female Juvenile II | 50,00 € |
| WDSF Open Solo Standard / Latin Female Juvenile I | 50,00 € |
SOLO – SARAJEVO OPEN
| Category | Fee per dancer |
|---|---|
| Sarajevo Open Solo Standard / Latin Female Adult | 30,00 € (both disciplines 50 €) |
| Sarajevo Open Solo Standard / Latin Female Youth | 30,00 € (both disciplines 50 €) |
| Sarajevo Open Solo Standard / Latin Female Junior II | 30,00 € (both disciplines 50 €) |
| Sarajevo Open Solo Standard / Latin Female Junior I | 30,00 € (both disciplines 50 €) |
| Sarajevo Open Solo Standard / Latin Female Juvenile II | 30,00 € (both disciplines 50 €) |
| Sarajevo Open Solo Standard / Latin Female Juvenile I | 30,00 € (both disciplines 50 €) |
| Solo Basic Tournament (D1-D4, C Class) | 15,00 € one category / 20,00 € two categories |
TEAM
| Category | Fee |
|---|---|
| Sarajevo Open Choreographic Small and Big Teams | 15,00 € per person (3–50 persons can be registered in one team) |